| Size of Vehicle | Car's Name (Examples) | Cubic Meter (m3) |
|---|---|---|
| Small | Starlet / MR2 / March etc. | 9 m3 |
| Medium | Corolla / Corona etc. | 11 m3 |
| Large | Crown / Soarer etc. | 13 m3 |
| Medium LWB RV Car | Hilux / Terrano etc. | 14-16 m3 |
| Large LWB RV Car | Pajero / Land Cruiser etc. | 16-18 m3 |
| Wagon | Hiace / Caravan etc. | 16 m3 |
| Van | Hiace / Caravan etc. | 15-19 m3 |
| Port | Rates | Price | Container Rate | Ship Time |
|---|---|---|---|---|
| Abidjan | Per M3 | - | - | 34-46 Days |
| Abu Dhabi | Per M3 | - | - | 38-48 Days |
| Adelaide | Per M3 | - | - | 16-26 Days |
| Antwerpe | Per M3 | - | - | 30-36 Days |
| Apia | Per M3 | - | - | 20-26 Days |
| Aruba | Per M3 | - | - | - |
| Auckland | Fixed | - | - | 14-26 Days |
| Bahrain | Per M3 | - | - | 23-30 Days |
| Balboa | Per M3 | - | - | 24-36 Days |
| Baltimore | Per M3 | - | - | - |
| Barcelona | Per M3 | - | - | 36-43 Days |
| Basseterre | Per M3 | - | - | 30-45 Days |
| Bremerhaven | Per M3 | - | - | 35-42 Days |
| Bridgetown | Per M3 | - | - | 25-35 Days |
| Brisbane | Fixed | - | - | 16-26 Days |
| Bristol | Per M3 | - | - | 26-36 Days |
| Castries | Per M3 | - | - | 31 to 40 Days |
| Chittagong | Per M3 | US$ 79 | - | 20-25 Days |
| Cotonou | Per M3 | - | - | 34-46 Days |
| Dammam | Per M3 | - | - | 38-48 Days |
| Dar Es Salaam | Per M3 | US$ 70 | - | 24-36 Days |
| Derince | Per M3 | - | - | 29-36 Days |
| Doha | Per M3 | - | - | 20-29 Days |
| Douala | Per M3 | - | - | - |
| Dubai | Per M3 | - | - | 38-48 Days |
| Durban | Per M3 | - | - | 24-36 Days |
| Freeport | Per M3 | - | - | 25-40 Days |
| Fremantle | Per M3 | - | - | 16-26 Days |
| Funafuti | Per M3 | - | - | - |
| Gdansk | Per M3 | - | - | 33-40 Days |
| Gdynia | Per M3 | - | - | 33-40 Days |
| Georgetown | Per M3 | - | - | 29-36 Days |
| Gothenburg | Per M3 | - | - | 36-46 Days |
| Grand Cayman | Per M3 | - | - | 29-36 Days |
| Grimsby | Per M3 | - | - | - |
| Guanta | Per M3 | - | - | - |
| Halifax | Per M3 | - | - | 9-16 Days |
| Hambantota | Per M3 | US$ 70 | - | 14-26 Days |
| HAMBURG | Per M3 | - | - | 26-36 Days |
| Hamilton | Per M3 | - | - | 24-36 Days |
| Hodeidah | Fixed | - | - | - |
| Honiara | Per M3 | - | - | 14-20 Days |
| Illichivsk | Per M3 | - | - | - |
| Iquique | Fixed | - | - | 24-36 Days |
| Izmir | Per M3 | - | - | 29-36 Days |
| Jebel Ali | Per M3 | - | - | 38-48 Days |
| Karachi | Per M3 | - | - | 14-26 Days |
| Kelang | Per M3 | - | - | 9-15 Days |
| Kembla | Fixed | - | - | 16-26 Days |
| Kingston | Per M3 | - | - | 24-36 Days |
| Kingstown | Per M3 | - | - | - |
| LA Guaira | Per M3 | - | - | - |
| Lae | Per M3 | - | - | 34-46 Days |
| Liverpool | Per M3 | - | - | 26-36 Days |
| Lome | Per M3 | - | - | 34-46 Days |
| Long Beach | Per M3 | - | - | 9-18 Days |
| Luanda | Per M3 | - | - | 26-34 Days |
| Madang | Per M3 | - | - | 34-46 Days |
| Malmo | Per M3 | - | - | 36-46 Days |
| Manila | Per M3 | - | - | 5-10 Days |
| Melbourne | Fixed | - | - | 16-26 Days |
| Mombasa | Per M3 | - | - | 24-34 Days |
| Mongla | Per M3 | US$ 84 | - | 20-25 Days |
| Moresby | Per M3 | - | - | 34-46 Days |
| Nassau | Per M3 | - | - | 25-35 Days |
| New Westminster | Per M3 | - | - | 9-16 Days |
| New York | Per M3 | - | - | 9-18 Days |
| Newcastle | Per M3 | - | - | 26-36 Days |
| Odessa | Per M3 | - | - | - |
| Pago Pago | Per M3 | - | - | 35-45 Days |
| Paramaribo | Per M3 | - | - | 39-46 Days |
| Philipsburg | Per M3 | - | - | 30-40 Days |
| Port Irene | Per M3 | - | - | 5-10 Days |
| Port Of Spain | Per M3 | - | - | 24-36 Days |
| Port Sudan | Per M3 | - | - | 29-38 Days |
| Port Vila | Per M3 | - | - | - |
| Poti | Per M3 | - | - | 34-46 Days |
| Providenciales | Per M3 | - | - | 28-39 Days |
| Puerto Cabello | Per M3 | - | - | - |
| Puerto Sucre | Per M3 | - | - | - |
| Rabaul | Per M3 | - | - | 34-46 Days |
| San Juan | Per M3 | - | - | - |
| Santander | Per M3 | - | - | 36-43 Days |
| Santander | Per M3 | - | - | 36-43 Days |
| Santos | Per M3 | - | - | 37-46 Days |
| Savannah | Per M3 | - | - | 34-46 Days |
| Sharjah | Per M3 | - | - | 38-48 Days |
| Sihanoukville | Per M3 | - | - | - |
| Southampton | Per M3 | US$ 144 | - | 26-36 Days |
| St. Johns | Per M3 | - | - | 24-36 Days |
| St. Petersburg | Per M3 | - | - | 4-6 Days |
| Tacoma | Per M3 | - | - | 9-18 Days |
| Taipei | Per M3 | - | - | - |
| Tema | Per M3 | - | - | 34-46 Days |
| Townsville | Per M3 | - | - | 16-26 Days |
| Vancouver | Per M3 | - | - | 9-16 Days |
| Wellington | Fixed | - | - | 14-26 Days |
| Zeebrugge | Per M3 | - | - | - |
